Villas Sorrento Coast
VILLA DAMA - SORRENTO PENINSULA - Sant'Agnello di Sorrento
Features
- Located in:
- Sant'Agnello di Sorrento, SORRENTO PENINSULA
- Type:
- Ville di lusso
- Sq. m.q.:
- 400
- Last restructuration:
- 2010
- Guests:
- 14
- Bedrooms:
- 7
- Bathrooms:
- 7
- Sea distance:
- 0.50 Km
- Center distance:
- 1.00 Km
- Best weekly price:
8.750,00 €contact us
- Sea view
- Vally view
- Walking distance to town center
- Walking distance to sea
- Quiet zone
- Charming surroundings
- Swimming pool (from April till the end of October)
- Parking
- Air conditioning
- Internet WiFi
- Barbecue
- Iron and iron board
- Washing machine
- Dish washer
- Oven
- Microwave
- Kettle
- Fridge
- Minibar
- Radio
- TV
- TV Sat
- DVD
- Safe
- lift
- Cradle
- Heating
- Solarium
- Billiard room
- Computer
- Icemaker
- From center: 1.00 Km
- From sea: 0.50 Km
- Terrace equip
- Garden
- Garden equip
- Diving
- Swimming
- Tennis
- Walking
- Sailing
- Cycling
- Fishing
- Horse riding
- Water skiing
- Wind surf
- Bus Station 0.20 Km
- Train Station 0.50 Km
- Port 0.80 Km
- Train station of Sorrento 0.50 Km
- Sorrento Port 0.80 Km
- Salerno Port 60.00 Km
- Napoli Airport 52.00 Km
- Rome Airport 275.00 Km
- Positano 15.00 Km
- Amalfi 31.00 Km
- Ravello 37.00 Km
- Naples 49.00 Km
- Pompei 26.00 Km
- Mt. Vesuvius 43.00 Km
- Herculaneum 49.00 Km
- Oplonti 28.00 Km
- Royal Palace of Caserta 78.00 Km
- Paestum Temple 95.00 Km
- Certosa di Padula 155.00 Km
- Punta Campanella 12.00 Km
Rates in euro:
| STAGIONI/SEASONS | TARIFFE GIORNALIERE/DAILY RATES | TARIFFE GIORNALIERE/DAILY RATES | TARIFFE GIORNALIERE/DAILY RATES | TARIFFE GIORNALIERE/DAILY RATES | ||
|---|---|---|---|---|---|---|
| STAGIONI/SEASONS | TARIFFE SETTIMANALI/WEEKLY RATES | SUPERIOR | DELUXE | TERRACE | JUNIOR SUITE | |
| 11.07.2011 - 28.09.2012 | EURO 13.125 | 31.03.2011 - 14.10.2011 | 1 pax €.255 - 2 pax €.313 | 1 pax €.330 - 2 pax €.388 | 1 pax €.375 - 2 pax €.427 | 1 pax €.420 - 2 pax €.463 |
| 29.09.2012 - 04.11.2011 | EURO 11.000 | 15.10.2011 - 04.11.2012 | 1 pax €.217 - 2 pax €.258 | 1 pax €.266 - 2 pax €.321 | 1 pax €.287 - 2 pax €.342 | 1 pax €.315 - 2 pax €.370 |
| 05.11.2011 - 05.12.2011 | EURO 8.400 | 05.11.2011 - 07.12.2011 | 1 pax €.182 - 2 pax €.215 | 1 pax €.208 - 2 pax €.246 | 1 pax €.221 - 2 pax €.259 | 1 pax €.247 - 2 pax €.272 |
| 06.12.2011 - 11.01.2012 | EURO 11.000 | 08.12.2011 - 10.12.2011 | 1 pax €.217 - 2 pax €.258 | 1 pax €.266 - 2 pax €.321 | 1 pax €.287 - 2 pax €.342 | 1 pax €.315 - 2 pax €.370 |
| 12.01.2012 - 30.03.2012 | EURO 8.400 | 11.12.2011 - 22.12.2011 | 1 pax €.182 - 2 pax €.215 | 1 pax €.208 - 2 pax €.246 | 1 pax €.221 - 2 pax €.259 | 1 pax €.247 - 2 pax €.272 |
| 31.03.2012 - 14.04.2012 | EURO 13.125 | 23.12.2011 - 09.01.2012 | 1 pax €.217 - 2 pax €.258 | 1 pax €.266 - 2 pax €.321 | 1 pax €.287 - 2 pax €.342 | 1 pax €.315 - 2 pax €.370 |
| 15.04.2012 - 25.05.2012 | EURO 11.000 | 10.01.2012 - 09.03.2012 | 1 pax €.182 - 2 pax €.215 | 1 pax €.208 - 2 pax €.246 | 1 pax €.221 - 2 pax €.259 | 1 pax €.247 - 2 pax €.272 |
| 26.05.2012 - 28.09.2012 | EURO 13.125 | 10.03.2012 - 30.03.2012 | 1 pax €.217 - 2 pax €.258 | 1 pax €.266 - 2 pax €.321 | 1 pax €.287 - 2 pax €.342 | 1 pax €.315 - 2 pax €.370 |
| 29.09.2012 - 04.11.2012 | EURO 11.000 | 31.03.2012 - 14.10.2012 | 1 pax €.255 - 2 pax €.313 | 1 pax €.330 - 2 pax €.388 | 1 pax €.375 - 2 pax €.427 | 1 pax €.420 - 2 pax €.463 |
| 05.11.2012 - 05.12.2012 | EURO 8.400 | 15.10.2012 - 04.11.2012 | 1 pax €.217 - 2 pax €.258 | 1 pax €.266 - 2 pax €.321 | 1 pax €.287 - 2 pax €.342 | 1 pax €.315 - 2 pax €.370 |
| 06.12.2012 - 11.01.2013 | EURO 11.000 | 05.11.2012 - 07.12.2012 | 1 pax €.182 - 2 pax €.215 | 1 pax €.208 - 2 pax €.246 | 1 pax €.221 - 2 pax €.259 | 1 pax €.247 - 2 pax €.272 |
| 08.12.2012 - 10.12.2012 | 1 pax €.217 - 2 pax €.258 | 1 pax €.266 - 2 pax €.321 | 1 pax €.287 - 2 pax €.342 | 1 pax €.315 - 2 pax €.370 | ||
| 11.12.2012 - 22.12.2012 | 1 pax €.182 - 2 pax €.215 | 1 pax €.208 - 2 pax €.246 | 1 pax €.221 - 2 pax €.259 | 1 pax €.247 - 2 pax €.272 | ||
| 23.12.2012 - 09.01.2013 | 1 pax €.217 - 2 pax €.258 | 1 pax €.266 - 2 pax €.321 | 1 pax €.287 - 2 pax €.342 | 1 pax €.315 - 2 pax €.370 |
Security deposit: 1500.00€
The security deposit will be returned prior to your departure unless there are accidental damages to the property.
Minimum stay: 1 nights
Currency converter
Availability:
Services
- Water
- Gas
- Electricity
- Air conditioning
- Heating
- Swimming pool
- Parking
- Final cleaning
- Daily cleaning
- Weekly linen
- Biweek linen
- Internet
- Breakfast
- Minibar
- Cot
Payment terms
The payment, of the account of 20% and of the balance of 80%, is requested in the Euro currency and can be made in the following ways:
a. Bank transfer to:
Ditta Amore Antonio
Deutsche Bank, Sant'Agata sui due Golfi, 80064, (NAPOLI) - Italy
ABI: 03104
CAB: 39970
CIN: 12
Account number: 41133
IBAN CODE: IT12E0310439970000000041133
b. Paypal (service available at http://www.booksorrentovillas.com/en/how-to-book/ )
c. Credit card (send by fax at +39 0818774863 or by email at info@booksorrentovillas.com the name of the holder of the credit card, the cod digits and the expiration date).
d. Money order made payable to:
Antonio Amore - via degli Aranci 52/80 - 80067 - Sorrento - NA - Italia
t.jpg)
t.jpg)
t.jpg)

t.jpg)
t.jpg)



t.jpg)
t.jpg)
t.jpg)
t.jpg)
t.jpg)
t.jpg)

t.jpg)
t.jpg)
.jpg)


t.jpg)

t.jpg)
t.jpg)
t.jpg)
t.jpg)
t.jpg)
t.jpg)
t.jpg)

t.jpg)
t.jpg)
t.jpg)
t.jpg)
t.jpg)
t.jpg)
.jpg)
t.jpg)


t.jpg)

.jpg)



t.jpg)
t.jpg)
Loading map, please wait...



The last guest said
Emily: This villa was a dream. My husband and I thoroughly enjoyed the pool, the beautiful garden and the bedrooms. We were able to make our own italian pizzas and then sip wine outside in the garden. The staff was super helpful and welcoming. They helped us move in the first day and any question or concern we had they were there immediately to resolve problems and answer questions. I would definitely reccomend this villa to anyone! It is worth it!
Read Guestbookt(09/06/2011)